Anmeldelser
ud af 47 brugere
Bedøm produktet
Hvad synes du om produktet?
Anmeldelserne kommer fra:
us.xgimi.com
5 ud af 3 brugere
amazon.com
4.4 ud af 44 brugere
ud af 47 brugere
Bedøm produktet
Hvad synes du om produktet?
Anmeldelserne kommer fra:
ud af 47 brugere
Bedøm produktet
Hvad synes du om produktet?
Anmeldelserne kommer fra:
Specifikationer
| Produkt | |
|---|---|
| Projektortype | Standard |
| Teknik | DLP |
| Produktinformation | |
|---|---|
| Støjniveau ved normal indstilling | 30 dB |
| Billede | |
|---|---|
| Opløsning | 3840x2160 (4K Ultra HD) |
| Størrelsesforhold | 16:9 |
| HDR | Ja |
| HDR-type | HDR10 |
| 3D | Nej |
| Lyskilde | Laser |
| Lysstyrke ANSI | 2400 |
| Billedindstillinger | Fokus, Keystone korrektion |
| Keystone justering | Horisontal, Vertikal |
| Fokus funktion | Manuel |
| Egenskaber | |
|---|---|
| Egenskaber | Integrerede højttalere |
| Batteridrevet | Nej |
| IP- Klassificeret | Nej |
| Tilslutning og porte | |
|---|---|
| Tilslutning indgange | Ethernet, HDMI, USB |
| HDMI Version | 2.0 |
| HDMI Ind | 3 |
| USB Ind | 3 |
| USB Version | 2.0 |
| 3.5mm (AUX) Ud | 1 |
| Design | |
|---|---|
| Farve | Sort, Sølv |
| Strømforsyning | |
|---|---|
| Strømforbrug (normal) | 200.0 W |
| Trådløst | |
|---|---|
| Trådløs kommunikation | Bluetooth, Wi-Fi |
| Dimensioner | |
|---|---|
| Bredde | 606.0 mm |
| Dybde | 401.0 mm |
| Højde | 139.0 mm |
| Vægt | 14.9 kg |
Sammenligning med de bedste i klassen
Xgimi Aura | Epson EH-TW9400 | Benq TH685 | Tilføj Produkt | |
|---|---|---|---|---|
| Pris | 19169 kr | 19795 kr | 7243 kr | |
| Projektortype | Standard | Standard | Standard | |
| Teknik | DLP | LCD | DLP | |
| LCD Type | - | 3LCD | - | |
| Lampens levetid (Eco/Low indstilling) | - | 5000 timer | 10000 timer | |
| Lampens levetid (normal indstilling) | - | 3500 timer | 4000 timer | |
| Støjniveau ved normal indstilling | 30 dB | 31 dB | 35 dB | |
| Støjniveau (ECO modus) | - | 20 dB | 29 dB | |
| Minimum projektionsafstand | - | 3.0 m | 0.7 m | |
| Maximum projektionsafstand | - | 6.3 m | 7.6 m | |
| Opløsning | 3840x2160 (4K Ultra HD) | 1920x1080 (Full HD) | 1920x1080 (Full HD) | |
| Størrelsesforhold | 16:9 | 16:9 | 16:9 | |
| Understøttede videoformater | - | 1080p | 1080p | |
| HDR | Ja | Nej | Ja | |
| HDR-type | HDR10 | - | HDR10, HLG (Hybrid Log-Gamma) | |
| 3D | Nej | Ja | Ja | |
| 3D-tpe | - | Aktiv | 3D | |
| Lyskilde | Laser | Lampe | Lampe | |
| Billedefrekvens | - | - | 24p, 30p, 50p, 60p | |
| Lysstyrke ANSI | 2400 | 2600 | 3500 | |
| Lysstyrke (eco, ANSI) | - | 2600 | - | |
| Kontrast | - | - | 10000 :1 | |
| Dynamisk kontrast | - | 1200000 :1 | - | |
| Billedindstillinger | Fokus, Keystone korrektion | Fokus, Keystone korrektion, Linseskift, Zoom | Keystone korrektion, Linseskift, Zoom | |
| Optisk linseforskydning kontrol | - | Motor | - | |
| Optisk linseforskydning justering | - | Horisontal, Vertikal | Vertikal | |
| Keystone justering | Horisontal, Vertikal | Horisontal, Vertikal | Vertikal | |
| Zoom funktion | - | Motor | Manuel | |
| Optical Zoom Ratio | - | 2.1 x | 1.3 x | |
| Digital Zoom Ratio | - | - | - | |
| Fokus funktion | Manuel | Motor | - | |
| Lens shift lodret | - | 96.3 % | - | |
| Lens shift Vandret | - | 47.1 % | - | |
| Egenskaber | Integrerede højttalere | Fjernbetjening | Fjernbetjening, Integrerede højttalere | |
| Batteridrevet | Nej | Nej | Nej | |
| IP- Klassificeret | Nej | Nej | Nej | |
| Appstyring | - | Nej | - | |
| Tilslutning indgange | Ethernet, HDMI, USB | Ethernet, HDMI, RS 232, USB, VGA | HDMI, RS 232, USB, VGA | |
| HDMI Version | 2.0 | - | - | |
| HDCP Version | - | - | 2.2 | |
| HDMI Ind | 3 | 1 | 2 | |
| USB Ind | 3 | 2 | 1 | |
| USB Version | 2.0 | 2.0 | - | |
| USB Type | - | A, B | A | |
| 3.5mm (AUX) Ud | 1 | - | 1 | |
| 12v trigger | - | - | - | |
| Farve | Sort, Sølv | Sort | Hvid, Sort | |
| Strømforbrug (normal) | 200.0 W | 355.0 W | 297.0 W | |
| Strømforbrug (standby) | - | 0.35 W | 0.5 W | |
| Strømforbrug (eco) | - | 271.0 W | 206.0 W | |
| Trådløs kommunikation | Bluetooth, Wi-Fi | Bluetooth | - | |
| Bredde | 606.0 mm | 520.0 mm | 312.0 mm | |
| Dybde | 401.0 mm | 450.0 mm | 225.0 mm | |
| Højde | 139.0 mm | 193.0 mm | 110.0 mm | |
| Vægt | 14.9 kg | 11.0 kg | 2.8 kg |







